skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Carston Baird 11 10 4 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.27
Emmett Baird 11 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
Logan Vanderboom 11 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
Kamren Johnson 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Oliver Stenerson 11 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Kristopher Johns 11 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Tristyn Johns 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
Claire Grant 11 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Luke Rubalcava 11 11 5 16 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Noah Grant 10 400:00 4 6 0 0 162 125 37 5.55 .772 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Carston Baird 10 10 4 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.40
Emmett Baird 10 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Logan Vanderboom 10 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
Kamren Johnson 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Oliver Stenerson 10 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.90
Kristopher Johns 10 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Tristyn Johns 10 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
Claire Grant 10 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
Luke Rubalcava 10 10 4 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Noah Grant 9 360:00 4 5 0 0 147 114 33 5.50 .776 1 0