skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
29 Thomas Fimon 7 2 4 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
11 Rahil Heese 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Evelyn Jung 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
34 Tanner Collins 9 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
88 Kendall Gann 9 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Benjamin Thatcher 10 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
91 Gavin Farley 11 14 7 21 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
87 Caleb Jung 11 7 10 17 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.55
10 Ethan Lakhani 11 9 5 14 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 Benjamin Thatcher 1 40:00 0 1 0 0 33 24 9 13.50 .727 0 0
97 Evelyn Jung 2 80:00 0 2 0 0 33 24 9 6.75 .727 0 0
34 Tanner Collins 2 80:00 0 2 0 0 44 30 14 10.50 .682 0 0
11 Rahil Heese 2 80:00 1 1 0 0 42 32 10 7.50 .762 0 0
29 Thomas Fimon 4 160:00 2 2 0 0 70 57 13 4.88 .814 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
29 Thomas Fimon 7 2 4 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
97 Evelyn Jung 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
34 Tanner Collins 8 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
11 Rahil Heese 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Kendall Gann 8 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
9 Benjamin Thatcher 9 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
91 Gavin Farley 10 13 5 18 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80
87 Caleb Jung 10 5 10 15 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
10 Ethan Lakhani 10 7 5 12 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 Benjamin Thatcher 1 40:00 0 1 0 0 33 24 9 13.50 .727 0 0
97 Evelyn Jung 2 80:00 0 2 0 0 33 24 9 6.75 .727 0 0
34 Tanner Collins 2 80:00 0 2 0 0 44 30 14 10.50 .682 0 0
11 Rahil Heese 2 80:00 1 1 0 0 42 32 10 7.50 .762 0 0
29 Thomas Fimon 3 120:00 1 2 0 0 54 42 12 6.00 .778 0 0