skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Marissa Baeza 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Lucas Edwards 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
29 Ryan Ross 9 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.22
88 Dominik Bricker 10 10 4 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.40
11 Tristan Briney 10 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10
87 Aiden Briney 10 21 4 25 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.50
34 Davis Clyne 10 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
10 Talan Ryan 10 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Jake Perez 10 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
41 Brayden Lotspeich 10 400:00 5 5 0 0 197 158 39 5.85 .802 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Lucas Edwards 8 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
29 Ryan Ross 8 1 0 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.12
88 Dominik Bricker 9 8 4 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
9 Marissa Baeza 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tristan Briney 9 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
87 Aiden Briney 9 20 3 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.56
34 Davis Clyne 9 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Talan Ryan 9 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
8 Jake Perez 9 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
41 Brayden Lotspeich 9 360:00 5 4 0 0 183 148 35 5.83 .809 0 0