skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Kade Rucker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rylie Mccaffrey 9 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
37 Charlotte Mollman 10 19 5 24 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.40
29 Kylea Rucker 10 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
14 Landen Earl 11 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
10 Levi Earl 11 11 6 17 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.55
88 Alysa Johns 11 11 2 13 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.18
87 Kayli Johns 11 3 1 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.36
8 Oliver Mollman 11 7 4 11 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
11 Rylie Mccaffrey 1 40:00 1 0 0 0 18 15 3 4.50 .833 0 0
34 Kade Rucker 9 320:00 8 1 0 0 149 122 27 5.06 .819 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
34 Kade Rucker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rylie Mccaffrey 8 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
37 Charlotte Mollman 9 18 5 23 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.56
29 Kylea Rucker 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Landen Earl 10 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Levi Earl 10 10 6 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.60
88 Alysa Johns 10 11 1 12 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1.20
87 Kayli Johns 10 3 1 4 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.40
8 Oliver Mollman 10 6 3 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
11 Rylie Mccaffrey 1 40:00 1 0 0 0 18 15 3 4.50 .833 0 0
34 Kade Rucker 8 280:00 7 1 0 0 135 111 24 5.14 .822 0 0